Size Chart
LONG SLEEVED BOATNECK TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28.6” | 29.3” | 30.1” |
Bust | 44.1” | 45.7” | 47.2” |
Front Neckline | 14.4″ | 14.6″ | 14.8″ |
Sleeve Length | 21.3” | 21.9” | 22.4” |
FULL LENGTH PALAZZO PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 37″ | 37.8″ | 38.6″ |
Waist | 23.6” | 25.2” | 26.8” |
Hip | 43.3” | 44.9” | 46.5” |
LONG SLEEVED BOATNECK TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 72.5 | 74.5 | 76.5 |
Bust | 112 | 116 | 120 |
Front Neckline | 36.5 | 37 | 37.5 |
Sleeve Length | 54 | 55 | 57 |
FULL LENGTH PALAZZO PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 94 | 96 | 98 |
Waist | 60 | 64 | 68 |
Hip | 110 | 114 | 118 |

